Hanging Brooder
- Home
- Products
- Hanging Brooder
Electric Brooder
- The first indigenous Electric Brooders Manufacturer in India.
- Economical in comparison with conventional brooding system
- Precision engineered by the expert
- Affordable price to even small farmers
- Can be installed and operated easily by any average operator
- Tough infra-red Tubular Heater for long lasting strength
- All time uniform temperature
- Easy Maintenance
- One year warranty from the date of purchase
- Spares easily available on order
- Fire proof wire & Connector use for safely
- Heavy duty main chord used.
- Electric Shock Proof wiring & Design
SPECIFICATION:
Specification | ZEN EB1B | ZEN EB1S | ZEN EB1D |
Electricity Consumption | 2 KW. /Hr. (If Continuous) | Min: 1 KW/HR (If Auto) Max: 2 kw/Hr. (If Continuous) | Min: 1 KW/HR (If Auto) Max: 2 kw/Hr. (If Continuous) |
Thermostat & Sensor Type | – | Digital Temp. Controller with PT-100 | Digital Temp. Controller with PT-100 |
Hot Air Circulation fan | – | No | Yes |
Calorific Value | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr. | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr |
Brooding Capacity | 1000 Commercial Birds | 1000 Commercial Birds | 1000 Commercial Birds |
Brooding Area Coverage | 200 Sq.ft @ 3 ft Height | 200 Sq.ft @ 3 ft Height | 200 Sq.ft @ 3 ft Height |
Weight | 2.5 Kgs. | 2.5 Kgs. | 2.5 Kgs. |
Dimension | 600 mm canopy 125 mm Height | 600 mm canopy 125 mm Height | 600 mm canopy 125 mm Height |
Suggestive Placement | 3 ft from the Ground Level | 3 ft from the Ground Level | 3 ft from the Ground Level |
Brooders Gap required | 12 Ft | 12 Ft | 12Ft |
Temp. Accuracy | 10-15C | 10-15C | 1C |
Temperature Range | 30-32C @ 200 Sq Ft Area | 30-32C @ 200 Sq Ft Area | 30-32C @ 200 Sq Ft Area |

ZEN ELECTRIC BROODER (EB1B)

ZEN ELECTRIC BROODER (EB1S)

ZEN ELECTRIC BROODER (EB1D)
GAS BROODER
- The first indigenous Gas Brooders Manufacturer in India.
- Economical in comparison with conventional brooding system
- Precision engineered by the expert
- Affordable price to even small farmers
- Can be installed and operated easily by any average operator
- Heat resistant infra-red SS perforated bulb for long lasting strength
- All time uniform temperature
- Easy Maintenance
- SS washable filter provided for better efficiency
- One year warranty from the date of purchase
- Spares easily available on order
- Two brooders can be used by the single gas cylinder
- 5-year replacement guarantee of Brooder Bulbs & Perforated Housing
SPECIFICATION:
Specifications | ZEN GB5 | ZEN GB1 | ZEN GB4 |
Fuel Consumption | Min: 60G/Hr. Max: 100G/Hr. | Min: 100 G/Hr. Max: 210 G/Hr. | Min: 600 G/Hr. Max: 1.5 Kgs/Hr. |
Operating Gas pressure | 3-6 Kgs.Sq. CM (43-86 Lbs/Sq.Inch) | 3-6 Kgs.Sq. CM (43-86 Lbs/Sq.Inch) | 0.4-1.5 Kg/Sq.Cm (5.22 Lbs/ Sq. inch) |
Calorific Value | Min: 720 Kcal/Hr. Max: 1200 Kcal/Hr | Min: 1140 Kcal/Hr. Max: 2394 Kcal/Hr. | Min: 8640 Kcal/Hr. Max: 21600 Kcal/Hr. |
Brooding Capacity | 500-800 Commercial Birds | 1000-1200 Commercial Birds | 2000-4000 Commercial Birds |
Brooding Area Coverage | 100 Sq.ft | 225 Sq.ft @4 ft Height | 900 Sq.ft |
Weight | 2.5 Kgs. | 2.5 Kgs. | 9.8 Kgs. |
Dimension | 600 mm Dia Canopy 125 mm Height | 600 mm Dia Canopy 125 mm Height | 900 mm Dia Canopy 200 mm Height |
Suggestive Placement | 3 Ft. From the ground level | 4 Ft from the ground level | 6 ft from the ground level |
Brooders Gap Required | 10Ft | 15 Ft | 30 Ft |
Fuel | LPG Gas | LPG Gas | LPG Gas |
Temperature range | 30-32C @ 100 Sq.ft Area | 30-32C @ 225 Sq.Ft Area | 30-32 C @ 900 Sq. ft |
Flame Failure Device & Igniter | Available on request at Extra Coast | Available on request at Extra Coast | Available on request at Extra Coast |

ZEN GAS BROODER (GB5)

ZEN GAS BROODER (GB1)
