Electric Brooder
- Home
- Products
- Hanging Brooder
- Electric Brooder
Electric Brooder
- The first indigenous Electric Brooders Manufacturer in India.
- Economical in comparison with conventional brooding system
- Precision engineered by the expert
- Affordable price to even small farmers
- Can be installed and operated easily by any average operator
- Tough infra-red Tubular Heater for long lasting strength
- All time uniform temperature
- Easy Maintenance
- One year warranty from the date of purchase
- Spares easily available on order
- Fire proof wire & Connector use for safely
- Heavy duty main chord used.
- Electric Shock Proof wiring & Design
SPECIFICATION:
Specification | ZEN EB1B | ZEN EB1S | ZEN EB1D |
Electricity Consumption | 2 KW. /Hr. (If Continuous) | Min: 1 KW/HR (If Auto) Max: 2 kw/Hr. (If Continuous) | Min: 1 KW/HR (If Auto) Max: 2 kw/Hr. (If Continuous) |
Thermostat & Sensor Type | – | Digital Temp. Controller with PT-100 | Digital Temp. Controller with PT-100 |
Hot Air Circulation fan | – | No | Yes |
Calorific Value | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr. | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr | Min: 860 Kcal. /Hr Max: 1720 Kcal. /Hr |
Brooding Capacity | 1000 Commercial Birds | 1000 Commercial Birds | 1000 Commercial Birds |
Brooding Area Coverage | 200 Sq.ft @ 3 ft Height | 200 Sq.ft @ 3 ft Height | 200 Sq.ft @ 3 ft Height |
Weight | 2.5 Kgs. | 2.5 Kgs. | 2.5 Kgs. |
Dimension | 600 mm canopy 125 mm Height | 600 mm canopy 125 mm Height | 600 mm canopy 125 mm Height |
Suggestive Placement | 3 ft from the Ground Level | 3 ft from the Ground Level | 3 ft from the Ground Level |
Brooders Gap required | 12 Ft | 12 Ft | 12Ft |
Temp. Accuracy | 10-15C | 10-15C | 1C |
Temperature Range | 30-32C @ 200 Sq Ft Area | 30-32C @ 200 Sq Ft Area | 30-32C @ 200 Sq Ft Area |

ZEN ELECTRIC BROODER (EB1B)

ZEN ELECTRIC BROODER (EB1S)
